Sign up for our enewsletter!
Subscribe
The Scotiabank Calgary Marathon is a qualifier for the Boston Marathon
Scotiabank Calgary Marathon Road Closures - Sunday, May 30, 2010
PLEASE NOTE: Memorial Drive will be completely closed to traffic from 4 St NE to Crowchild Trail between 7:00 a.m. and 1:00 p.m. Please use alternative routes. The complete list of closures are listed below. Click here to download and view key locations on the route.
| Location | Type of Closure | Time Frame |
|---|---|---|
| Zoo Road to 12 St | Full Road | 7:05 - 7:15 a.m. |
| 12 St to 11 St | West Side Only | 7:05 - 7:20 a.m. |
| 11 St to 21 Ave | West Side Only | 7:05 - 7:20 a.m. |
| 21 Ave to Spiller Rd | North Side Only | 7:10 - 7:30 a.m. |
| Spiller Road to MacDonald Ave | East Side Only | 7:10 - 7:45 a.m. |
| MacDonald Ave to 7 St | North Side Only | 7:10 - 7:45 a.m. |
| 7 St to 12 Ave | West Side Only | 7:10 - 7:45 a.m. |
| 12 Ave to Olympic Way | North Side Only | 7:15 - 7:50 a.m. |
| Olympic Way to 10 Ave | East Side Only | 7:15 - 7:50 a.m. |
| 10 Ave to 1 St | North Side Only | 7:15 - 7:50 a.m. |
| 1 St to 17 Ave | West Side Only | 7:20 - 8:00 a.m. |
| Location | Type of Closure | Time Frame |
|---|---|---|
| 17 Ave to 14 St | North Side Only | 7:20 - 8:30 a.m. |
| 14 St to Memorial Drive | East Side Only | 7:30 - 8:40 a.m. |
| Location | Type of Closure | Time Frame |
|---|---|---|
| Memorial Drive from Crowchild to Parkdale Blvd | South Side Only | 7:35 a.m. - 12:20 p.m. |
| Parkdale Blvd to 3 Ave | South Side Only | 7:40 a.m. - 12:50 p.m. |
| 3 Ave to Shaganappi Trail | South Side Only | 7:45 a.m. - 12:50 p.m. |
| Shaganappi Tr to 32 Ave | East Curb Lane | 7:50 - 9:40 a.m. |
| 32 Ave to 39 St | South Curb Lane | 8:00 - 9:50 a.m. |
| 39 St to West Campus Way | East Side Only | 8:00 - 9:50 a.m. |
| West Campus Way to Collegiate Road | South Side Only | 8:00 - 9:50 a.m. |
| Collegiate Road to 24 Ave | Full Road | 8:05 - 10:00 a.m. |
| 24 Ave to Campus Gate | North Curb Lane | 8:05 - 10:00 a.m. |
| Campus Gate to Campus Dr. | East Curb Lane | 8:10 - 10:10 a.m. |
| Campus Dr. to 32 Ave | Curb Lane Only | 8:10 - 10:20 a.m. |
| 32 Ave to 49 St | North Curb Lane | 8:15 a.m. - 12:15 p.m. |
| 49 St to 40 Ave | East Curb Lane | 8:20 - 10:45 a.m. |
| 40 Ave to 53 St | North Curb Lane | 8:20 - 10:50 a.m. |
| 53 St to Varsity Estates Drive (North) | East Curb Lane | 8:25 - 11:10 a.m. |
| Varsity Estates Drive | Curb Lane Only | 8:25 -11:30 a.m. |
| 53 St to Varsity Drive | West Curb Lane | 8:35 - 11:45 a.m. |
| Varsity Drive | Curb Lane Only | 8:40 - 11:55 a.m. |
| 40 Ave to 49 St | South Curb Lane | 8:45 a.m. - 12:00 p.m. |
| 40 Ave to Varscliff Road | East Curb Lane | 8:45 a.m. - 12:00 p.m. |
| 49 St to 32 Ave | West Curb Lane | 8:50 a.m. - 12:10 p.m. |
| 32 Ave to Shaganappi Trail | South Curb Lane | 8:55 a.m. - 12:15 p.m. |
| Shaganappi Tr to 3 Ave | West Curb Lane | 8:55 a.m. - 12:20 p.m. |
| Location | Type of Closure | Time Frame |
|---|---|---|
| 4 St from Memorial Dr to 1 Ave | East Curb Lane | 7:30 a.m. - 1:00 p.m. |
| 1 Ave from 7A St to 10 St | Full Road | 7:30 a.m. - 1:00 p.m. |
| 7A St to Centre Ave | Full Road | 7:30 a.m. - 2:00 p.m. |
| Centre Ave from 7A st to 10 St | Full Road | 8:00 a.m. on May 29 -2:00 p.m. on May 30 |
| 12 St to St Georges Drive | West Side | 7:00 a.m. - 7:20 a.m. |
| Bypass over Memorial Drive to zoo road | Full Road | 7:00 a.m. - 7:20 a.m.& 9:00 a.m. - 10:00 a.m. |







